To sort the table click on any of the column headers in bold below.

 

Name Total Pre-1801 1801-1810 1811-1820 1821-1830 1831-1840 1841-1850 1851-1860
Adams, Abigail 6 0 0 0 0 2 0 4
Adams, Hannah 6 0 0 0 1 1 0 4
Adams, Louisa Catherine 2 0 0 0 0 1 0 1
Alice ("Black Alice") 1 0 1 0 0 0 0 0
Allen, Eliza Crosby 1 0 0 0 0 0 1 0
Allen, Myra Wood 1 0 0 0 0 1 0 0
Alston, Theodosia Burr 2 0 0 0 0 2 0 0
Amelia 4 0 0 0 0 0 1 3
Bache, Sarah Franklin 2 0 0 0 0 0 1 1
Barrow, Julia Bennett 2 0 0 0 0 0 0 2
Bartlett, Fanny  1 0 0 0 0 0 0 1
Beecher, Catharine 1 0 0 0 0 0 0 1
Beekman, Cornelia 1 0 0 0 0 0 1 0
Beekman, Jane 1 0 0 0 0 0 0 1
Benjamin, Sarah 1 0 0 0 0 0 0 1
Bingham, Anne Willing 1 0 0 0 0 0 0 1
Bishop, Harriet E. 1 0 0 0 0 0 0 1
Blackwell, Antoinette L. Brown 1 0 0 0 0 0 0 1
Bleecker, Ann Eliza 2 1 0 0 0 0 0 1
Bloomer, Amelia  2 0 0 0 0 0 0 2
Bodine, Polly 3 0 0 0 0 0 3 0
Bolton, Abby 2 0 0 0 0 0 1 1
Bonaparte, Elizabeth Patterson 1 0 0 0 0 0 0 1
Booth, Mary L. 1 0 0 0 0 0 0 1
Botta, Anne C. Lynch 3 0 0 0 0 0 1 2
Breckinridge, Margaret 1 0 0 0 0 1 0 0
Brewster, Mary Hequembourg 1 0 0 0 0 0 0 1
Bridgman, Laura  4 0 0 0 0 0 2 2
Bristed, Laura 1 0 0 0 0 0 0 1
Brooks, Maria Gowen 2 0 0 0 0 0 1 1
Brunton, Anne 1 0 1 0 0 0 0 0
Burch, Mary W. Turner 1 0 0 0 0 0 0 1
Burns, Ella Virginia 1 0 0 0 0 0 0 1
Caldwell, Sallie Kitchen 1 0 0 0 0 0 0 1
Carl, Elizabeth Matias Bossel 1 0 0 0 0 0 0 1
Carroll, Anna Ella 1 0 0 0 0 0 0 1
Carroll, Harriet Chew 1 0 0 0 0 0 0 1
Cary, Alice 2 0 0 0 0 0 0 2
Caswell, Berengera Dalton 1 0 0 0 0 0 1 0
Caton, Louisa 1 0 0 0 1 0 0 0
Caton, Marianne 1 0 0 0 1 0 0 0
Caton, Mary Carroll 1 0 0 0 0 0 0 1
C.B. 1 0 0 0 0 0 1 0
Chandler, Elizabeth Margaret 2 0 0 0 0 1 1 0
Chase, Deiadamia Button 2 0 0 0 0 0 0 2
Chase, Jane 1 0 0 0 0 0 1 0
Cheeseman, Maria 1 0 0 0 0 0 0 1
Cheves, Elizabeth Washington Foote 1 0 0 0 0 0 1 0
Clifton, Ada 1 0 0 0 0 0 0 1
Colder, Ellen C. 1 0 0 0 0 0 0 1
Collins, Margaret Morris 1 0 0 0 0 0 0 1
Comfield, Amelia Stratton 1 0 0 0 0 0 1 0
Comstock, Sarah Davis 1 0 0 0 0 0 0 1
Congdon, Caroline M. 1 0 0 0 0 0 0 1
Cooke, Harriet B. 1 0 0 0 0 0 0 1
Corcoran, Hannah 1 0 0 0 0 0 0 1
Cornell, Sophia S. 1 0 0 0 0 0 0 1
Corwin, Jane H. 1 0 0 0 0 0 0 1
C.P. 1 0 0 0 0 0 1 0
Cunningham, Augusta 1 0 0 0 0 0 0 1
Cunningham, Emma Augusta 1 0 0 0 0 0 0 1
Cunningham, Helen 1 0 0 0 0 0 0 1
Cushman, Charlotte 5 0 0 0 0 0 0 5
Dalton, Helen Maria 1 0 0 0 0 0 0 1
Davidson, Lucretia Maria 1 0 0 0 0 0 0 1
Davidson, Margaret Miller (1787-1844) 1 0 0 0 0 0 1 0
Davidson, Margaret Miller (1823-1838) 1 0 0 0 0 0 0 1
Davis, Mary F. 1 0 0 0 0 0 0 1
Davis, Paulina Wright 1 0 0 0 0 0 0 1
Davis, Sarah Fellowes 1 0 0 0 0 1 0 0
Day, Mary L. 1 0 0 0 0 0 0 1
De Kroyft, Helen Aldrich 1 0 0 0 0 0 1 0
De Wilhorst, Cora 1 0 0 0 0 0 0 1
Dean, Theodosia Ann Barker 1 0 0 0 0 0 0 1
D.M. 1 0 0 0 0 0 0 1
Douglass, Margaret 1 0 0 0 0 0 0 1
Dow, Peggy 1 0 0 1 0 0 0 0
Duer, Catherine 1 0 0 0 0 0 0 1
Duff, Mary Ann 1 0 0 0 1 0 0 0
Dwight, Elizabeth Barker 3 0 0 0 0 1 1 1
d'Yrujo, Sally McKean 1 0 0 0 0 0 0 1
Dyson, Julia A. Parker 1 0 0 0 0 0 0 1
Edmond, Amanda M.  1 0 0 0 0 0 1 0
Eldridge, Elleanor 1 0 0 0 0 1 0 0
Ellet, Elizabeth F. 6 0 0 0 0 0 2 4
Embury, Emma C. 3 0 0 0 0 0 2 1
Evans, Rebekah 1 0 0 0 0 1 0 0
Fant, Mary A. 1 0 0 0 0 1 0 0
Farley, Harriet 3 0 0 0 0 0 0 3
Farnham, Eliza W. 2 0 0 0 0 0 1 1
Farren, Mary Ann 1 0 0 0 0 0 0 1
Felt, Abigail Adams Shaw 1 0 0 0 0 0 0 1
Field, Mary Elizabeth Bradhurst 2 0 0 0 0 0 0 2
Florence, William Jermyn, Mrs. 1 0 0 0 0 0 0 1
Forrest, Catherine 4 0 0 0 0 0 0 4
Franklin, Deborah Read Rogers 2 0 0 0 0 1 0 1
French, Mrs. 1 0 0 0 0 0 0 1
Fuller, Margaret 8 0 0 0 0 0 0 8
Gaines, Myra C. 3 0 0 0 0 0 2 1
Gannett, Deborah Sampson 1 1 0 0 0 0 0 0
Gardner-Sharp, Abbie 2 0 0 0 0 0 0 2
Garrett, Eliza C. 1 0 0 0 0 0 0 1
Genet, Cornelia Clinton 1 0 0 0 0 0 0 1
Gilman, Caroline H. 2 0 0 0 0 0 0 2
Goodrich, Mary Ann Wolcott 1 0 0 0 0 0 0 1
Green, Sarah Margru Kinson 2 0 0 0 0 0 2 0
Greenleaf, Mary C. 1 0 0 0 0 0 0 1
Greenwood, Grace 11 0 0 0 0 0 2 9
Haight, Sarah R. 2 0 0 0 0 0 0 2
Hale, Sarah Josepha 8 0 0 0 0 0 2 6
Hall, Sarah 2 0 0 0 0 1 0 1
Hamilton, Elizabeth Schuyler 4 0 0 0 0 0 1 3
Hamlin, Henrietta 1 0 0 0 0 0 0 1
Hanau, Sallie Redwood Price 1 0 0 0 0 0 0 1
Hardy, Sylvia 1 0 0 0 0 0 0 1
Haven, Alice B. 5 0 0 0 0 0 1 4
Hawes, Angelica Irene 1 0 0 0 0 0 0 1
Hayne Hudjini 1 0 0 0 0 1 0 0
Hendrickson, Maria Van Deusen 1 0 0 0 0 0 0 1
Hentz, Caroline Lee 4 0 0 0 0 0 0 4
Heron, Matilda 2 0 0 0 0 0 0 2
Hewitt, Mary E. 1 0 0 0 0 0 0 1
Hill, Frances M. 1 0 0 0 0 0 0 1
Hoffman, Virginia Hale 1 0 0 0 0 0 0 1
Hopkinson, Ann Biddle 1 0 0 0 0 1 0 0
Howard, Cordelia 2 0 0 0 0 0 0 2
Howe, Julia Ward 1 0 0 0 0 0 0 1
Hubbell, Mary E. 1 0 0 0 0 0 0 1
Huntington, Susan 2 0 0 0 1 1 0 0
Izard, Alice 1 0 0 0 0 0 0 1
Jackson, Elizabeth Willing 1 0 0 0 0 0 0 1
Jackson, Rachel 1 0 0 0 1 0 0 0
Jay, Sarah Livingston 1 0 0 0 0 0 0 1
Jewett, Helen 1 0 0 0 0 0 1 0
Johnson, Sophia 1 0 0 0 0 0 1 0
Judson, Ann Hasseltine 11 0 0 0 2 1 1 7
Judson, Emily Chubbuck 14 0 0 0 0 0 2 12
Keene, Laura 2 0 0 0 0 0 0 2
Kemble, Fanny 2 0 0 0 0 1 0 1
Kimberly, Miss  1 0 0 0 0 0 0 1
King, Mary Alsop 1 0 0 0 0 0 0 1
King, Sarah Rogers Gracie 1 0 0 0 0 0 1 0
Kinney, Elizabeth C. 1 0 0 0 0 0 1 0
Kirkland, Caroline M. 2 0 0 0 0 0 0 2
Lady in black 1 0 0 0 0 0 0 1
Lamar, Mary Hill 1 0 0 0 0 0 0 1
Lankton, Chloe 1 0 0 0 0 0 0 1
Lathrop, Cornelia A. 1 0 0 0 0 0 0 1
Leach, Emma 2 2 0 0 0 0 0 0
Lee, Jarena 1 0 0 0 0 0 1 0
Lee, Mary E. 2 0 0 0 0 0 0 2
Leslie, Eliza 3 0 0 0 0 0 1 2
Lewis, Estelle Anna 2 0 0 0 0 0 0 2
Lewis, Nelly Custis 1 0 0 0 0 0 0 1
Linnard, Anna Jane 1 0 0 0 0 1 0 0
Linton, Nancy 5 0 0 0 2 2 1 0
Livingston, Julia A. Boggs 1 0 0 0 0 0 0 1
Logan, Eliza 1 0 0 0 0 0 0 1
Lord, Lucy T. 1 0 0 0 0 0 0 1
Loud, Marguerite St. Leon 1 0 0 0 0 0 0 1
Lowrie, Louisa A. 1 0 0 0 0 1 0 0
L.W. 1 0 0 0 0 0 1 0
Lyon, Mary 2 0 0 0 0 0 0 2
Madison, Dolley 6 0 0 1 0 1 1 3
May, Edith 2 0 0 0 0 0 0 2
May, Juliana 1 0 0 0 0 0 0 1
Mayo, Sarah C. Edgarton 1 0 0 0 0 0 1 0
McCord, Louisa S. 1 0 0 0 0 0 0 1
McFarland, Elizabeth 1 0 0 0 0 1 0 0
McIntosh, Maria J. 2 0 0 0 0 0 0 2
Mercer, Margaret 2 0 0 0 0 0 1 1
Mettler, Semantha B. 1 0 0 0 0 0 0 1
Mi-neek-ee-sunk-te-ka 1 0 0 0 0 0 1 0
Monk, Maria 1 0 0 0 0 0 1 0
Montez, Lola 3 0 0 0 0 0 1 2
Morley, Mrs. 1 0 0 0 0 1 0 0
Morris, Margaret Hill 2 0 0 0 0 0 0 2
Morris, Mary Philipse 1 0 0 0 0 0 1 0
Morris, Mary White 1 0 0 0 0 0 0 1
Mott, Lucretia 2 0 0 0 0 0 1 1
Motte, Rebecca B. 3 0 0 0 0 0 1 2
Moulton, Louise Chandler 1 0 0 0 0 0 0 1
Mowry, Salome Lincoln 1 0 0 0 0 0 1 0
M'Dougald, Elizabeth 1 0 0 0 0 1 0 0
Nau, Dolores 1 0 0 0 0 0 0 1
Newell, Harriet 7 0 0 1 0 1 1 4
Nichols, Mary Sargeant Gove 1 0 0 0 0 0 0 1
Nichols, Rebecca S. 2 0 0 0 0 0 1 1
O'-Check-Ka, wife of 1 0 0 0 0 1 0 0
Oatman, Olive 2 0 0 0 0 0 0 2
Old Bets 2 0 0 0 0 0 0 2
Osgood, Ellen Frances 1 0 0 0 0 0 0 1
Osgood, Frances Sargent 10 0 0 0 0 0 5 5
Osgood, May Vincent 1 0 0 0 0 0 0 1
Otis, Sally Foster 1 0 0 0 0 0 0 1
Page, Anne Randolph 1 0 0 0 0 0 1 0
Paine, Mary Ann 1 0 0 0 0 0 0 1
Park, Mary B. 1 0 0 0 0 0 0 1
Parker, Mrs. 2 0 0 0 0 1 1 0
Parker, W. B., Mrs. 1 0 0 0 0 0 0 1
Patton, Abby Hutchinson 2 0 0 0 0 0 2 0
Perkins, Judith Grant 2 0 0 0 0 0 0 2
Peter, Sarah Worthington King 1 0 0 0 0 0 0 1
Phelps, Adaliza C. 1 0 0 0 0 0 0 1
Phelps, Lincoln, Mrs. 1 0 0 0 0 0 0 1
Philips, Sophia Chew 1 0 0 0 0 0 0 1
Pinkham, Rebekah P. 1 0 0 0 0 1 0 0
Pocahontas 9 0 0 0 0 1 2 6
Poulson, Susannah 1 0 0 0 0 1 0 0
Preble, Harriet 1 0 0 0 0 0 0 1
Prior, Margaret 2 0 0 0 0 0 2 0
Prosser, Mrs. 1 0 0 0 0 0 0 1
Ramsay, Martha Laurens 1 0 0 0 0 0 1 0
Randolph, Martha Jefferson 1 0 0 0 0 0 0 1
Rankin, Mary 1 0 0 0 0 0 0 1
Rantchewaime 1 0 0 0 0 1 0 0
Rawson, Rebecca 2 0 0 0 0 0 0 2
Read, Elizabeth T. 1 0 0 0 0 0 1 0
Reed, Esther 2 0 0 0 0 0 1 1
Remington, Mrs. 1 0 0 0 0 0 0 1
Restell, Madame 1 0 0 0 0 0 1 0
Rickey, Anna S. 1 0 0 0 0 0 0 1
Ritchie, Anna Cora Mowatt 9 0 0 0 0 0 0 9
Roberts, Abigail 1 0 0 0 0 0 0 1
Robertson, Agnes 2 0 0 0 0 0 0 2
Robinson, Henrietta 1 0 0 0 0 0 0 1
Rolla, Teresa 1 0 0 0 0 0 0 1
Rowlandson, Mary 1 1 0 0 0 0 0 0
Rumford, Sarah Thompson 1 0 0 0 0 0 0 1
Rumpff, Eliza Astor 1 0 0 0 0 1 0 0
Schermerhorn, J., Mrs. 1 0 0 0 0 0 0 1
Scott, Julia H. 1 0 0 0 0 0 0 1
Scudder, Catherine H. 1 0 0 0 0 0 0 1
Sears, Angeline B. 1 0 0 0 0 0 0 1
Sedgwick, Catharine 8 0 0 0 0 2 1 5
Sedgwick, Pamela Dwight 1 0 0 0 0 0 0 1
Seton, Elizabeth Ann, Saint 1 0 0 0 0 0 0 1
Shakoka 1 0 0 0 0 0 1 0
Shaw, Charlotte 1 0 0 0 0 0 1 0
Sigourney, Lydia H. 14 0 0 0 0 1 4 9
Simpson, Eliza P. 1 0 0 0 0 0 0 1
Smith, Abigail Adams 2 0 0 0 0 0 1 1
Smith, Elizabeth Oakes 6 0 0 0 0 0 2 4
Smith, Martha Hazeltine 1 0 0 0 0 0 1 0
Smith, Sarah L. Huntington 3 0 0 0 0 0 1 2
Soby, Elizabeth 2 0 0 0 0 1 1 0
Southworth, Emma Dorothy Eliza Nevitte 1 0 0 0 0 0 0 1
Stephens, Ann S. 5 0 0 0 0 0 1 4
Stephens, Harriet Marion 2 0 0 0 0 0 0 2
Stewart, Deborah McClenaghan 1 0 0 0 0 0 0 1
Stewart, Harriet B. 5 0 0 0 0 1 3 1
Stone, Lucy 1 0 0 0 0 0 0 1
Stowe, Harriet Beecher 6 0 0 0 0 0 0 6
Sully, Sarah Annis 1 0 0 0 0 0 1 0
Ta-Ma-Kake-Toke 1 0 0 0 0 1 0 0
Taggart, Cynthia 2 0 0 0 0 1 1 0
Tappan, Sarah 1 0 0 0 0 1 0 0
Taylor, Sarah Louisa 1 0 0 0 0 0 1 0
Tregomaine, Mrs. 2 0 0 0 0 1 1 0
Trusta, H. 2 0 0 0 0 0 0 2
Truth, Sojourner 1 0 0 0 0 0 0 1
Tshusick 1 0 0 0 0 1 0 0
Tucker, Ruth 1 0 0 0 0 0 1 0
T.Z. 1 0 0 0 0 0 1 0
Van de Weyer, Elizabeth Anne Sturgis Bates 1 0 0 0 0 1 0 0
Van Lennep, Mary E. 1 0 0 0 0 0 1 0
Van Ness, Marcia 3 0 0 0 0 1 0 2
Van Rensselaer, P., Mrs. 1 0 0 0 0 0 0 1
Vernon, Jane Marchant  1 0 0 0 0 0 0 1
Wadsworth, James, Mrs. 1 0 0 0 0 0 0 1
Walters, Ann Smith 1 0 0 0 0 0 1 0
Walters, Anna 1 0 0 0 0 0 1 0
Ward, S., Mrs. 1 0 0 0 0 0 0 1
Wardell, Coventry, Mrs. 1 0 0 0 0 0 0 1
Ware, Harriet 1 0 0 0 0 0 1 0
Ware, Mary L. 4 0 0 0 0 0 0 4
Warren, Mercy Otis 6 0 0 0 0 0 1 5
Washington, Martha 18 0 0 0 0 4 3 11
Waters, Abigail 1 0 0 1 0 0 0 0
Wells, Rachel Hill 1 0 0 0 0 0 0 1
Wentworth, Anna M. 1 0 0 0 0 0 0 1
Wheatley, Phillis 6 1 0 0 0 1 0 4
Wheeler, Roxana L. 1 0 0 0 0 0 1 0
White, Irene C. 1 0 0 0 0 0 0 1
White, Jane Isabel 2 0 0 0 0 0 0 2
Whiting, Martha 1 0 0 0 0 0 0 1
Whittelsey, Abigail Goodrich 1 0 0 0 0 0 0 1
Wiley, Frances J. 1 0 0 0 0 0 0 1
Wilkins, Ann 1 0 0 0 0 0 0 1
Willard, Emma 3 0 0 0 0 0 0 3
Williams, Sally 2 0 0 0 0 0 0 2
Wilson, Martha 1 0 0 0 0 0 1 0
Winslow, Harriet L. 2 0 0 0 0 1 0 1
Winslow, Penelope 2 0 0 0 0 0 0 2
Winthrop, Elizabeth Bowdoin Temple 1 0 0 0 0 0 0 1
Wirt, Agnes C. 1 0 0 0 0 0 1 0
Woman Chief 1 0 0 0 0 0 0 1
Wright, Frances 2 0 0 0 0 0 0 2
Wyatt, Sophia 1 0 0 0 0 0 0 1
York, Sarah Emily Waldo 1 0 0 0 0 0 0 1
Young, Amelia 1 0 0 0 0 0 0 1
Total 565 6 2 4 10 53 111 379

 

Click here to Return to the Portraits of American Women Home Page

Connie King, Curator of Women's History LCP Home